
Property Attributes
- MLS#11257100
- TypeSingle Family
- CountyCOOK
- CityRobbins
- AreaRobbins
- Zip60472
- Style
- Year Built1961
- Taxes$ 2071
- Price$ 39,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
C T K Realty INC.
Data Source:
Midwest Real Estate Data (MRED)
Property Description
House being sold as-is need some work agent owned DRIVE by only
Price History | |
---|---|
10/28/2021 | Listed $39,000 |
General Features
Association Fee Includes | None |
---|---|
Basement | None |
City | Robbins |
Cooling | None |
County | Cook |
Days on Market | 233 |
Directions | clair to hendricks east to grace south to nelson |
Elementary School District | 143.5 |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 218 |
MLS Area | Robbins |
Middle/Junior School District | 143.5 |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Nelson |
Tax Annual Amount | 2071.24 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Bremen |
Year Built | 1961 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Living Area | 1100 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Frame |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 4000 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool